| DESTINATIONS | AIRLINE | CODE | DAY | OFFICIAL WEB SITE |
|---|---|---|---|---|
| Basel Mulhouse | W6 / WZZ | Tue, Wen*, Thu, Sat, Sun* | Wizz Air | |
| Vienna | FR / RYR | Mon, Thu, Fri, Sun | Ryanair | |
| Belgrade | JU / ASL | Tue, Wen, Sat, Sun | Air Serbia | |
| Bratislava | W6 / WZZ | Tue, Thu, Sat*, Sun | Wizz Air | |
| Dortmund | W6 / WZZ | Mon, Fri | Wizz Air | |
| Frankfurt Hahn | JU / ASL | Tue, Sat | Air Serbia | |
| Istanbul | JU / ASL | Tue, Sat | Air Serbia | |
| Cologne | JU / ASL | Tue, Sat | Air Serbia | |
| Ljubljana | JU / ASL | Tue, Sat | Air Serbia | |
| Malta | FR / RYR | Mon, Fri, Sun | Ryanair | |
| Memmingen | W6 / WZZ | Mon, Wen, Fri, Sun | Wizz Air |
NOTE:
Airline keep right to change flight schedule.
*Flights are operated on specific days.
Dodatne informacije:
Flights to Bratislava from 16.12.2025.
Flights to Dortmund from 05.01.2026.


