Statistics

YEAR 2015 2016 2017 2018 2019 2020 2021 2022 2/2022 2/2023 CHANGE(%)
Number of passengers 36258 124917 331582 351581 422255 154233 146296 389022 29660 58434 97% ⬆
Aircrafts 526 722 1477 1417 1967 1011 1040 1928 220 270 22,72% ⬆
YEAR 2015 2016 2017 2018 2019 2020 2021 2022 2/2022 2/2023 CHANGE (%)
Cargo (kg) 553537 1967807 2537696 688327 1180430 522660 310754 91753 6455 7150 10,76% ⬆
Cargo aircrafts 29 64 65 38 51 32 39 13 1 1 0
AIRCRAFT MOVEMENTS
(TAKE OFFS/LANDINGS)
INDEX NUMBER OF PASSENGERS INDEX CARGO (KG) INDEX
2023. 2022. % 2023. 2022. % 2023. 2022. %
January 288 218 132 32236 14149 228 6840 655 1044
February 252 222 114 26198 15511 169 310 5800 5
March 288 21765 1532
April 268 33415 0
May 324 34440 6485
June 354 35420 41168
July 420 46475 12102
August 402 47822 0
September 356 38775 9540
October 334 37868 0
November 296 30591 0
December 312 32791 10453
Total 3856 389022 91753