Statistics

YEAR 2016 2017 2018 2019 2020 2021 2022 2023 2/2023 2/2024 CHANGE(%)
Number of passengers 124917 331582 351581 422255 154233 146296 389022 448312 58434 47580 -19%
Aircrafts 722 1477 1417 1967 1011 1040 1928 1987 271 239 -12%
YEAR 2016 2017 2018 2019 2020 2021 2022 2013 2/2023 2/2024 CHANGE (%)
Cargo (kg) 1967807 2537696 688327 1180430 522660 310754 91753 69648 7150 38778 490%
Cargo aircrafts 64 65 38 51 32 39 13 11 2 3 50%
AIRCRAFT MOVEMENTS
(TAKE OFFS/LANDINGS)
Indeks NUMBER OF PASSENGERS Indeks CARGO (kg) Indeks
2024. 2023. % 2024. 2023. % 2024. 2023. %
January 256 288 89 26391 32236 82 38778 6840 567
February 222 254 87 21189 26198 81 3335 310 1060
March 292 30595 7000
April 302 37909 0
May 300 37646 0
June 374 42946 6863
July 444 53771 0
August 430 51878 0
September 412 42339 2005
October 308 35156 12830
November 270 28339 0
December 300 29299 33800
Total 3974 448312 69648