DESTINATIONS | AIRLINE | CODE | DAY | OFFICIAL WEB SITE |
---|---|---|---|---|
Athena* | JU / ASL | Wed, Sun | Air Serbia | |
Basel – Mulhouse | W6 / WZZ | Tue, Thu, Sat, Sun | Wizz Air | |
Vienna | FR / RYR | Tue, Thu, Fri, Sat | Ryanair | |
Belgrade | JU / ASL | Wed, Sun | Air Serbia | |
Frankfurt Hahn | JU / ASL | Tue, Sat | Air Serbia | |
Istanbul | JU / ASL | Tue, Sat | Air Serbia | |
Cologne | JU / ASL | Tue, Sat | Air Serbia | |
Corfu* | FR / RYR | Fri, Sun | Ryanair | |
Ljubljana | JU / ASL | Tue, Sat | Air Serbia | |
Malta | FR / RYR | Mon, Fri | Ryanair | |
Memmingen | W6 / WZZ | Tue, Thu, Sat | Wizz Air | |
Stockholm Arlanda | FR / RYR | Mon, Thu | Ryanair | |
Tivat* | JU / ASL | Wed, Sat | Air Serbia |
NOTE:
Airline keep right to change flight schedule
* seasonal flights (Corfu from June 2nd, Athens from June 16th and Tivat from June 19th)